AADISH Mechatronics provides the latest solutions for laboratories to meet their requirements of water purity in Bangalore. If you are looking for Top Water Purifier System Manufacturers in Bangalore, though we are not based there, our advanced systems provide high-quality purified water through multiple stages of purification and user-friendly designs. These systems ensure a clean, pure water supply, necessary for maintaining accuracy in Bangalore.
Pure water is required from analytical chemistry to microbiology for getting the desired results with the minimum risk of contamination and equipment damage in Bangalore. If you are searching for Best Water Purifier System in Bangalore, although we’re not stationed there, we provide top-notch systems designed to meet rigorous laboratory requirements.
Our solutions simplify water management in Bangalore to ensure labs have uninterrupted access to pure water, which is critical for a variety of applications, ranging from reagent preparation to experiments. If you are looking for Best Water Filter System Suppliers in Bangalore, although we are located elsewhere, we offer efficient water filtration systems especially designed for laboratories.
Our product adds to laboratory workflows and increases the success rate of activities like analytical testing and studies on microbes in Bangalore. If you are searching for Best Water Filter System Retailers in Bangalore, though we are based somewhere else, we ensure access to premium systems that provide water with consistent purity all the time.
| Parameter | Value & Unit |
|---|---|
| Display | LCD Digital Display |
| Product Output Flow | 4/6/10/15/20 L/Hr |
| Product Water Resistivity (at 25°C) | 5-15 MΩ·cm |
| Conductivity | 0.9 to 1.7 µS/cm |
| Cell Constant (K) | 0.01/0.1/1.0 |
| Ionic Rejection | >98% |
| Silicate Rejection | >99% |
| Bacterial Count (cfu/10ml) | Less than 1 |
| On-line UV Absorbance | 254 nm |
| Temperature Compensation | 0-100°C |
| Deionization | Mixed Bed Resins Based/EDI |
| Parameter | Value & Unit |
| Models | Dura-Q |
| Display | LCD Digital Display |
| Product Output Flow | 200ml to 1000ml/Min |
| Product Water Resistivity (at 25 °C) | 18.2 Mohm·cm at 25 °C |
| Conductivity | 0.05 µS/cm |
| TOC | Less than 3ppb/5ppb |
| Particulates (>0.22 µ/ml) | Less than 1 |
| Bacterial Count (cfu/10ml) | Less than 1 |
| Endotoxins/Pyrogens (EU/ml) | Less than 0.001 |
| Rnase (ng/ml) | Less than 0.01 |
| Dnase (pg/µl) | Less than 0.4 |
| UF Membrane (NMWL/MWCO) | 5000 |
| End Point Filter | 0.22 micron (EFA 260 cm) |
| Deionization | Mixed Bed Resins Based/EDI |
| Feed Water Pressure | 0.5 to 1.5 kg |
| Feed Water Line | RO/DM |
| Feed Water Temperature | 0-25°C |
| Conductivity Cell | Coaxial, Cell Constant K=0.01/1.0 |
| Weight | 25 kg |
| Dimensions (H x W x D) | 550mm (H) x 420mm (W) x 505mm (D) |
| Parameter | Value & Unit |
| Models | Ultra-Q |
| Display | LCD Digital Display |
| Product Output Flow | 800ml to 1500ml/Min |
| Product Water Resistivity (at 25 °C) | 18.2 Mohm·cm at 25 °C |
| Conductivity | 0.05 µS/cm |
| TOC | Less than 3 ppb / 5 ppb |
| Particulates (>0.22 µ/ml) | Less than 1 |
| Bacterial Count (cfu/10ml) | Less than 1 |
| Endotoxins/Pyrogens (EU/ml) | Less than 0.001 |
| Rnase (ng/ml) | Less than 0.01 |
| Dnase (pg/ul) | Less than 0.4 |
| UF Membrane (NMWL/MWCO) | 5000 |
| End Point Filter | 0.22 micron (EFA 260 cm) |
| Deionization | Mixed Bed Resins Based/EDI |
| Feed Water Pressure | 0.5 to 1.5 kg |
| Feed Water Line | RO/DM |
| Feed Water Temperature | 0-25°C |
| Conductivity Cell | Coaxial, Cell Constant K=0.01/1.0 |
| Weight | 30 kg |
| Dimensions | 550 mm (H) x 420 mm (W) x 505 mm (D) |
AADISH Mechatronics is the home of precise and efficient weighing solutions in Bangalore. If you are looking for Top Weighing Scales Manufacturers in Bangalore, even though we are based elsewhere, we deliver high-quality products designed to meet diverse industrial and commercial needs. Our weighing products will give you a point of precision, reliability, and ease of use while the operations are smooth and free-flowing in Bangalore.